| Expenses & Income as of December 1, 2005 |
||
| One-time Expenses | ||
| Microphones, stands | $127 | |
| Recording equipment | $282 | |
| Computer equipment | $973 | |
| Miscellaneous equipment | $78 | |
| Podcast Expo (for 2) | $528 | |
| Business license | $56 | |
| Business expenses (other) | $78 | |
| Marketing, giveaways | $260 | |
| Total | $2,382 | |
| On-going Expenses (per month) | ||
| Web hosting (podcacher.com) | $8 | |
| Web hosting (LibSyn) | $5 | |
| Flickr Pro account | $2 | |
| Total | $15 | |
| Income | ||
| Donations | $40 | |
| Amazon Associates | $6 | |
| Google AdSense | $14 | |
| CafePress Store | $1 | |
| Total | $61 | |
